Product Positioning
The CVD-3000 is Yuanxian's medium-to-large industrial vacuum freeze dryer, featuring 30m² of effective shelf area and a 300kg fresh-feed batch capacity (≈10 kg/m² loading density). Standard equipment includes 104 pure aluminum anodized trays (590×490mm) on 2 SUS304 stainless steel material carts. Ideal for mid-sized freeze-dried food enterprises processing 300~600kg of raw material daily.
How Freeze Drying Works
Vacuum freeze drying (lyophilization) relies on the principle of sublimation: the wet material is frozen below its eutectic point, turning water into solid ice. Under high vacuum (≤133Pa), heat is applied to sublimate the ice directly into water vapor, which is then captured and condensed by the cold trap (≤-40°C).
Core advantages over hot air drying and vacuum drying:
- Retains original shape, color, and structure — no shrinkage
- Preserves 95%+ of nutrients (low-temperature process)
- 85~95% reconstitution rate (porous structure intact)
- 2~5 year ambient sealed shelf life
Technical Specifications
| Parameter | Specification |
|---|
| Model | CVD-3000 |
| Drying chamber | 1 unit, SUS304 stainless steel (Type TFD30) |
| Overall dimensions | L7000 × W2100 × H2200 mm |
| Effective shelf area | 30m² |
| Batch capacity | 300 kg |
| Drying time | 12~20 hours (depends on product) |
| Heating method | Electric + heat transfer oil, dual-side radiation |
| Heating plate temp. | Ambient ~ 100°C |
| Cold trap temp. | ≤-40°C |
| Cold trap type | Built-in |
| Working vacuum | ≤133Pa |
| Evacuation time (atm→133Pa) | ≤13 min (no load) |
| Ultimate vacuum | ≤10Pa |
| Total installed power | 73kW |
| Power supply | 380V ±5V, 50Hz, 3-phase |
System Configuration
Drying Chamber
| Component | Specification | Material |
|---|
| Chamber | TFD30 type | SUS304 stainless steel |
| Heating shelves | Dual-side radiation, 30m² | SUS304 |
| Cold trap | Built-in, ≤-40°C | 304 stainless steel |
Vacuum System
| Component | Model | Qty | Notes |
|---|
| Rotary vane pump | 2X-70B | 1 | Roughing pump |
| Roots blower | ZTB-300 | 1 | Main vacuum pump |
| Vacuum bellows | DN80 | 1 | — |
| Vacuum bellows | DN150 | 1 | — |
| Piping & flanges | Complete set | 1 | 304 stainless steel |
Refrigeration System
| Component | Specification | Qty | Brand |
|---|
| Low-temp water-cooled compressor unit | 40 HP | 1 | Bitzer (Beijing) |
| Thermal expansion valve | 7 TR | 2 | Emerson / Danfoss |
| Cooling tower | 40T | 1 | FRP construction |
Heat Transfer System
| Component | Model | Qty | Brand/Notes |
|---|
| Pipeline centrifugal pump | 50-125 | 1 | Shanghai Yangguang |
| Heating oil tank | 27kW | 1 | Electric heat transfer oil |
| Globe valve | J41H-16 DN65 | 2 | — |
| Temperature probe | K-type | 1 | — |
Material Carts & Trays
| Component | Specification | Qty | Material |
|---|
| Material cart | Matching | 2 | SUS304 stainless steel |
| Trays | 590×490×35mm | 104 pcs/set | Pure aluminum, anodized |
Control System
| Component | Specification | Qty | Brand |
|---|
| PLC | Modular control | 1 set | Siemens |
| Touch screen | 10 inch | 1 | Matching |
| Control cabinet components | Complete | 1 lot | Domestic brand |
| Wire & cable | Complete | 1 lot | Domestic brand |
| Cable tray & conduit | Complete | 1 lot | Domestic brand |
Three-Stage Freeze Drying Process
| Stage | Temperature Range | Time Share | Description |
|---|
| ① Freezing | +25°C → -40°C | ~20% | Material frozen in-chamber, water → ice crystals |
| ② Sublimation | -40°C → +60°C | ~60% | Ice → water vapor, cold trap captures, working vacuum ≤133Pa |
| ③ Desorption | +60°C → +100°C | ~20% | Bound water removed, ultimate vacuum ≤10Pa |
Total drying cycle: 12~20 hours depending on product moisture content, slice thickness, and loading density.
Suitable Products
| Category | Typical Products | Drying Characteristics |
|---|
| Fruits | Strawberry, mango, pineapple, banana, durian | Excellent shape & color retention, superior rehydration |
| Vegetables | Mushroom, corn, green beans, carrot | High nutrient retention, crunchy texture |
| Meat/Seafood | Beef jerky, salmon, shrimp, chicken breast | Structural integrity, close-to-original after reconstitution |
| Pet Food | Freeze-dried meat chunks, organs, treats | High-growth market, strong value-add |
| Instant Foods | Soup mixes, instant drinks, meal kits | Rapid rehydration, long shelf life |
| Nutraceuticals | Bird's nest, probiotics, functional ingredients | High active compound retention |
Selection Guide
| Daily Raw Material (kg/day) | Recommended Model | Shelf Area | Tray Count |
|---|
| ≤50 | CVD-040 ~ CVD-100 | 0.4~1m² | 6~16 |
| 50~200 | CVD-500 ~ CVD-1000 | 5~10m² | 18~36 |
| 200~500 | CVD-2000 ~ CVD-3000 | 20~30m² | 72~104 |
| 500~1000 | CVD-5000 | 50m² | 180 |
| ≥1000 | Multiple unit or custom | — | — |
After-Sales Service
| Item | Details |
|---|
| Warranty | 1 year from acceptance |
| Coverage | Full machine (Bitzer compressor, vacuum pumps, cold trap, PLC system) |
| Response | Hotline response within 2 hours, on-site within 72 hours |
| Installation | Remote video guidance, on-site service optional |
| Spare parts | Genuine original parts, long-term supply |