The CVF-2000-4P fills a specific niche: one batch equals the daily production of a medium-to-large farm. Its 16m³ chamber accommodates 4 standard pallets (1200×1000mm), loaded and unloaded in one shot.
| Customer Profile | Typical Need | Why CVF-2000E-4P Fits |
|---|---|---|
| Large vegetable farms (200~500 mu) | 20-30 tons daily harvest, must pre-cool within 2 hours | 30 min/cycle, 2 cycles/hour = 4 tons, 8 hrs = 32 tons daily |
| Export/for-port vegetable processors | Standardized pallet cooling, container-ready logistics | 16m³ chamber matches standard pallet sizes, whole-pallet in/out |
| Mushroom processing facilities | Rapid post-harvest cooldown, high throughput | 30-40 min/cycle, continuous 8-hr operation |
| Fresh-cut central kitchens | Raw material pre-cooling to processing temperature | Adjustable end temp 0-10°C, compatible with downstream processes |
| Parameter | Value |
|---|---|
| Batch Capacity | 2,000 kg |
| Cycle Time | 15~30 min |
| Chamber Volume | 16 m³ (L5200×W1400×H2200 mm) |
| Ultimate Vacuum | ≤600 Pa |
| Final Product Temp | 0~10°C (adjustable) |
| Operating Power | 77.8 kW |
| Power Supply | 380V / 50Hz / 3P |
| Item | Specification | Notes |
|---|---|---|
| Chamber Internal Dims | L5200×W1400×H2200 mm | 4 pallets |
| Overall Dimensions | L9200×W2270×H2600 mm | Machine + chamber |
| Total Weight | 14,500 kg | |
| Cooling Capacity | 172 kW | At -15°C evaporating temp |
| Compressor Power | 61.6 kW | Bitzer screw compressor |
| Vacuum Pump Power | 11 kW | Leybold rotary vane × 2 |
| Condenser Fan Power | 5.2 kW | Evaporative |
| Max Operating Current | 187 A | Recommend MCB: 250A |
| Ultimate Vacuum | ≤600 Pa | |
| Chamber Material | Carbon steel | |
| Door Type | Hydraulic opening | Forklift direct access |
| Control System | LS (Korea) PLC + Weinview HMI | Fully automatic |
Water boils at low temperature under vacuum, absorbing heat directly from the produce.
The physics is straightforward. At standard atmospheric pressure (101.3 kPa), water boils at 100°C. When chamber pressure drops to ≤600 Pa, water vaporizes at approximately 0°C. Each kilogram of water vaporization absorbs about 2,500 kJ of latent heat — drawn directly from the produce itself.
Cooling doesn't come from cold air blowing across the product. Surface moisture evaporates uniformly from every piece, carrying heat away evenly with no thermal lag.
| Subsystem | Core Function | Key Components |
|---|---|---|
| Vacuum System | Reduces chamber to ≤600 Pa, triggers moisture evaporation | Leybold rotary vane pumps × 2 (11 kW-60Hz)(15kW-50Hz) |
| Vapor Condenser | Condenses evaporated moisture before it reaches vacuum pump | Finned-tube condenser, evaporating temp -10~-15°C |
| Refrigeration System | Provides cooling capacity to the condenser; rejects heat | Bitzer screw compressor (61.6 kW), 172 kW cooling |
| Condenser (Heat Rejection) | Dissipates heat from refrigeration cycle | Air-cooled standard / water-cooled or evaporative optional |
| Control System | Fully automatic process control | LS PLC + Weinview touchscreen |
The refrigeration system is the engineering backbone. The vapor condenser is essentially the evaporator of the refrigeration system, maintained at -10~-15°C to condense moisture. The latent heat released by condensing steam (~2,500 kJ/kg) is carried away by refrigerant to the outdoor condenser. The vacuum pump only handles non-condensable gases — this division of labor is why vacuum pre-coolers run reliably for tens of thousands of hours.
| Advantage | Details |
|---|---|
| Uniform Cooling | Surface moisture evaporates evenly from every piece — no hot spots or thermal gradients |
| Fast | 25 minutes vs 8-12 hours in a cold room |
| Low Moisture Loss | <2%, versus 3-5% in conventional cold storage |
| Reliable Components | Bitzer compressor + Leybold vacuum pumps — industry-standard brands |
| Fully Automatic | Set target temperature, press start, walk away |
| Application | Products | Why Vacuum Cooling Works |
|---|---|---|
| Leafy Greens | Lettuce, spinach, choi sum, broccoli | High-moisture crops — fastest cooling, controlled moisture loss |
| Mushrooms | Button, shiitake, oyster | Post-harvest respiration slows rapidly, delaying cap opening and browning |
| Soft Fruits | Blueberries, strawberries, cherries | No air blast — zero mechanical damage to delicate skins |
| Export Vegetables | Choi sum, gai lan, water spinach | Standard pallet dimensions for seamless container loading |
| Cut Flowers | Roses, carnations, lilies | Removes field heat while preserving stem moisture, extends vase life 2-3 days |
| Item | Standard (CVF-2000A) | Evaporative Variant (CVF-2000A-4P) |
|---|---|---|
| Compressor | Bitzer 61.6 kW | Hanbell (Taiwan) 61.6 kW |
| Cooling Capacity | 172 kW | 178 kW |
| Condenser Type | Air-cooled | Evaporative |
| Overall Dimensions | L9200×W2270×H2600 | L12000×W2200×H2600 |
| Best For | General farm/processor use | Sites with limited water supply or poor ventilation |
All specifications above are for standard configurations. Final selection can be customized based on operating conditions, power standards (50/60Hz), and certification requirements (CE/UL/CSA).
Q: How many tons per day can the CVF-2000E-4P process?
A: At 25 min/cycle, 16 hours of operation: approximately 64 tons. Multiple units can be installed in parallel for higher throughput.
Q: What's the footprint?
A: The machine occupies approximately 21m² (9.2m × 2.27m). Allow 40-50m² total including operating aisles and maintenance access.
Q: Does it need a separate refrigeration room?
A: No. The CVF-2000-4P is an integrated design — compressor and vacuum pumps are mounted on the main frame. Only the outdoor condenser needs exterior space.
Q: What's the power consumption?
A: Operating power is 77.8 kW. At 25 min/cycle at full load, approximately 16 kWh per ton of produce — lower total cost than prolonged cold-room cooling.
Q: Can it handle pre-packed vegetables?
A: Vacuum cooling requires exposed surface moisture for evaporation. Sealed packaging is not suitable, but net bags and perforated film work fine.
Vacuum preservation technology support!
欢迎光临源鲜机械!