The CVF-6000E is the largest-capacity model in Yuanxian Machinery's CVF series, supporting 12 standard pallets (1200×1000mm) with a single-batch capacity of 6000kg of fruits and vegetables. Vacuum cooling is a rapid cooling technology that works by lowering chamber pressure to ≤600Pa — free water on the produce surface evaporates at low temperature, carrying away heat and dropping product temperature from field-ambient to 0~10°C in 35~50 minutes. The water vapor is condensed in the refrigeration system's water catcher, and the heat is rejected outdoors.
This model is widely used for pre-cooling leafy greens, fruits, mushrooms, and fresh-cut flowers before cold chain entry. If your operation processes a variety of products, explore the complete vegetable vacuum cooler series to find the right capacity match.
| Model | Pallets | Capacity | Chamber Volume | Cooling Time | Cooling Capacity | Power | Compressor | Vacuum Pumps | Weight |
|---|---|---|---|---|---|---|---|---|---|
| CVF-1000W | 2P | 1000kg | 8 m³ | 30 min | 82.6kW | 44.4kW | Bitzer×1 | Busch×1 | 7800kg |
| CVF-1500W | 3P | 1500kg | 11 m³ | 30~35 min | 134.5kW | 62.6kW | Bitzer×1 | Leybold×2 | — |
| CVF-2000W | 4P | 2000kg | 16 m³ | 30~35 min | 178kW | 81.8kW | Bitzer×1 | Busch×2 | 14500kg |
| CVF-3000W | 6P | 3000kg | 24 m³ | 35~40 min | — | 105kW | Bitzer×2 | Leybold×3 | — |
| CVF-4000W | 8P | 4000kg | 32 m³ | 35~45 min | — | — | Bitzer×2 | — | — |
| **CVF-6000E | 12P | 6000kg | 48~61 m³ | 35~50 min | 494kW | 212~232kW | Bitzer×2 | Leybold/Busch×6~8 | 16500~25500kg |
Cooling times shown are reference values for standard leafy greens. Actual times vary by product type, initial temperature, and loading density.
| Parameter | Value |
|---|---|
| Model | CVF-6000E-12P (12 pallets) |
| Single-batch Capacity | 6000 kg (max 7200 kg) |
| Chamber Internal Size | L7635×W2716×H2955 mm |
| Chamber Volume | 48~61 m³ |
| Cooling Time | 35~50 minutes (leafy green reference) |
| Final Temperature | 0~10°C (adjustable) |
| Ultimate Vacuum | ≤600 Pa |
| Cooling Capacity | 494 kW (425000 kcal/h) |
| Running Power | 212~232 kW |
| Max Running Current | 432~465 A |
| Power Supply | 380V/50Hz/3P or 480V/60Hz/3P (customized per request) |
| Machine Weight | 16500~25500 kg (varies by configuration) |
| Overall Dimensions | L9050×W2250×H2550 mm + evaporative condenser L7920×W2990×H3235 mm |
| System Module | Configuration |
|---|---|
| Compressors | Bitzer × 2 (German technology, assembled in Beijing) |
| Vacuum Pumps | Leybold SV300 × 6~8 units (German technology, produced in Tianjin) |
| Condenser | Evaporative condenser × 2 sets (Yuanxian Guangdong) |
| Water Catcher | Yuanxian custom-built × 2 sets |
| Electrical Control | LS Korea PLC + Weinview touch screen (Taiwan) |
| Chamber Material | Carbon steel vacuum chamber (stainless steel available on request) |
| Door Type | Hydraulic flap door or sliding door |
| Motor System | Gimay (Shanghai) |
| Temperature Detection | LS Korea temperature monitoring system |
| Option | Available Choices |
|---|---|
| Vacuum Pump Option | Leybold SV300 / Busch RA series / Rietschle (Germany) |
| Condenser Type | Evaporative / Water-cooled shell-and-tube / Air-cooled |
| Chamber Material | Carbon steel (standard) / Stainless steel SUS304 |
| Door Type | Hydraulic flap door / Sliding door (standard) / Vertical lift door |
| Power Supply | 380V/50Hz/3P (standard) / 480V/60Hz/3P / 220V/60Hz/3P |
| Automation Level | Standard auto / Remote monitoring / Data logging upgrade |
Vacuum cooling relies on water evaporation under low pressure to absorb heat:
This approach delivers 10~20× faster cooling than traditional cold rooms, with superior temperature uniformity.
| Product | Cooling Time | Recommended Load | Final Temp | Notes |
|---|---|---|---|---|
| Lettuce | 30~40 min | ≤4800 kg | 0~2°C | Maintain air gaps between stacks |
| Spinach | 30~40 min | ≤4000 kg | 0~2°C | Stack height ≤40cm |
| Cabbage | 35~45 min | ≤5000 kg | 0~2°C | Halve or layer for best results |
| Romaine | 30~40 min | ≤4000 kg | 0~2°C | Loosely stacked |
| Product | Cooling Time | Recommended Load | Final Temp | Notes |
|---|---|---|---|---|
| Grapes | 35~45 min | ≤3500 kg | 0~2°C | Bunch-packed, avoid compression |
| Apples | 35~45 min | ≤5000 kg | 0~2°C | Transfer to cold storage after pre-cooling |
| Pears | 35~45 min | ≤5000 kg | 0~2°C | Avoid impact damage |
| Citrus | 30~40 min | ≤4000 kg | 0~2°C | Thick peel, moderate cooling rate |
When choosing the CVF-6000W, consider:
Standard loading is 6000kg on 12 standard pallets (1200×1000mm). Depending on product type, the maximum can reach 7200kg, but staying within recommended loading ensures consistent cooling performance.
Cooling time is affected by product type, initial temperature, loading density, stacking method, and other factors. High-moisture leafy greens cool faster (35~40 min); fruits and mushrooms take longer (35~50 min).
Single-cycle runtime is only 35~50 minutes — not enough for significant frost to accumulate on the water catcher. The next cycle's high-temperature product loading naturally defrosts the catcher. If processing time increases significantly, check door seals and valve tightness first, not frost buildup.
Approximately 25~30m² installation area (chamber + evaporative condenser + electrical cabinet), floor load capacity ≥2 tons/m², electrical supply with 400A+ breaker, circulating water source (for evaporative models), and drainage.
Vacuum cooling cools through water evaporation under low pressure, achieving 10~20× faster cooling than cold rooms with superior uniformity — products cool from inside and surface simultaneously. Cold rooms rely on air convection, cooling from outside inward, resulting in longer times and less uniformity.
Vacuum preservation technology support!
欢迎光临源鲜机械!