3000kg of lettuce takes up nearly twice the volume of 3000kg of root vegetables. Leafy greens are low-density, high-volume produce. You need the big chamber to hold them, but the actual heat load doesn't require the full cooling capacity of a standard 6-pallet system.
| Parameter | Standard 6-Pallet | CVF-3000E-6P (Matched Cooling) | Difference |
|---|---|---|---|
| Chamber inner | L7400×W1400×H2200 | L4200×W2500×H2200 | Wider, deeper chamber |
| Chamber volume | ~22.8 m³ | 24.75 m³ | +8.5% volume |
| Cooling capacity | 178 kW | 172.8 kW | −3% capacity |
| Batch capacity | 3000 kg | 3000 kg | Same |
| Target produce | General fruits & veg | Leafy greens focused | Precision targeting |
The logic is straightforward: Leafy greens take up space but their high moisture content and surface free water evaporate efficiently, delivering the required cooling effect with less installed capacity. So we built the chamber wider and deeper (24.75m³), matched the cooling to the actual thermal load (172.8kW), and eliminated the cost premium of an oversized refrigeration system.
| Parameter | Value |
|---|---|
| Model | CVF-3000E-6P |
| Batch capacity | 3000 kg (leafy greens baseline) |
| Chamber volume | 24.75 m³ (L4200×W2500×H2200) |
| Cooling capacity | 172.8 kW (148,600 kcal/h) |
| Ultimate vacuum | ≤600 Pa |
| Final temperature | 0~10°C |
| Cycle time | 30~40 min |
| Compressor power | 61.5 kW (BITZER screw) |
| Vacuum pump power | 22.5 kW (Leybold SV300×3) |
| Condenser | 3.7 kW evaporative |
| Total running power | 87.7 kW (running current 141A) |
| Max current | 197A (recommended breaker ≥300A) |
| Power supply | 380V / 50Hz / 3P |
| Dimensions | L9800×W2800×H2500 mm |
| Weight | 15,500 kg |
The 3000kg capacity is for leafy greens. Root vegetables and fruits can be loaded in higher weight per batch, but cycle times will differ — contact us for a produce-specific evaluation.
| Component | Brand | Origin | Qty |
|---|---|---|---|
| Refrigeration system | BITZER | Germany | 1 set |
| Vacuum pumps | Leybold SV300 | Germany | 3 units |
| Evaporative condenser | — | Guangdong, China | 1 set |
| Water vapor condenser (cold trap) | Yuanxian | Dongguan, China | 1 set |
| PLC controller | LS | South Korea | 1 set |
| Touch screen | Weinview | Taiwan, China | 1 set |
| Vacuum chamber (carbon steel Q235) | Yuanxian | Guangdong, China | 1 set |
| Hydraulic door | — | Guangdong, China | 1 set |
| Pneumatic system | JIMY | Shanghai, China | 1 set |
The CVF-3000-6P supports four configuration tiers, varying by compressor, vacuum pump, and condenser type:
| Tier | Compressor | Vacuum Pump | Condenser | Recommended For |
|---|---|---|---|---|
| Tier 1 | BITZER screw | Leybold | Evaporative | Export / high-end domestic |
| Tier 2 | Hanbell screw | Busch | Evaporative | SE Asia export / mid-high end |
| Tier 3 | BITZER piston×2 | Dalutong×3 | Evaporative or water-cooled | Domestic processing centers |
| Tier 4 | Copeland scroll×4 | Dalutong×3 | Air-cooled | No water source / budget priority |
A separate CVF-3000W-6P water-cooled variant (double-row, 12m full length) is also available.
| Advantage | Details |
|---|---|
| Purpose-built for leafy greens | Chamber geometry optimized for low-density, high-volume produce |
| Engineered, not guessed | 172.8kW cooling capacity verified by heat load calculation (172.3kW actual load, deviation <0.3%) |
| Global component sourcing | BITZER compressor (Germany) + Leybold vacuum pump (Germany) + LS control (South Korea) |
| 4-tier configurable | One chamber, four budget points — from premium import to value-oriented |
| Evaporative condenser efficiency | 15~20% higher efficiency than air-cooled — ideal for fixed-site installations with water access |
The CVF-3000-6P uses vacuum cooling technology. The vacuum pump system reduces chamber pressure below 600Pa. Water on the produce surface boils at low temperature, absorbing latent heat from the produce body and rapidly dropping its temperature.
The refrigeration system plays a critical role: The water vapor extracted from the chamber is drawn to the cold trap (evaporator), maintained at -10°C~-15°C by the BITZER compressor. Vapor condenses to liquid here, releasing ~2500kJ/kg of latent heat — which the refrigeration system transfers through its refrigerant cycle to the outdoor evaporative condenser. The vacuum pumps only handle non-condensable gases, so they operate with minimal moisture exposure — extending pump service life to tens of thousands of hours.
Engineering verification:
Sensible heat: Q_s = 3000 × 3.8 × (25-5) / (30×60) = 126.7 kW Latent heat (3-4% surface moisture): Q_l ≈ 126.7 × 0.36 = 45.6 kW Total load: Q_total = 126.7 + 45.6 = 172.3 kW Installed: 172.8 kW → deviation <0.3%
Pump speed: Leybold SV300×3 = ~900 m³/h Pull-down to 600Pa: ~12-15 min → comfortable margin in 30-40 min cycle
| Category | Performance | Notes |
|---|---|---|
| Leafy greens (lettuce, spinach, bok choy, kale) | Excellent | Optimal for "big chamber, matched cooling" |
| Mushrooms (enoki, shiitake, oyster) | Excellent | Porous structure cools even faster |
| Mixed vegetables (leafy greens dominant) | Good | Root veg may need +5-10 min |
| Fresh-cut flowers | Good | Requires respiration-inhibition cycle tuning |
| Root vegetables / fruits | Not optimal | Standard 6-pallet full-spec recommended |
Q1: Can it cool fruits and root vegetables?
A: It can, but this model's "big chamber, matched cooling" design is optimized for leafy greens. If your mix contains more than 30% non-leafy produce, we recommend evaluating a standard 6-pallet configuration.
Q2: No water source for evaporative condenser — what are the options?
A: You can select Tier 4 (Copeland scroll + air-cooled), but expect 15-20% lower energy efficiency. For sites with both water limitations and high electricity costs, we recommend a site survey before finalizing configuration.
Q3: What export certifications are available?
A: CE, CSA, BV, SGS, UL — all configurable. Cold media upgrade to R404A/R449A available. Tier 1 (BITZER+Leybold) and Tier 2 (Hanbell+Busch) component brands carry strong recognition in export markets.
Q4: What are the installation requirements?
A: 380V/50Hz/3P power (breaker ≥300A), foundation load capacity ≥20 tons, evaporative condenser needs circulating water (2-3 m³/day makeup), working clearance ≥2m around equipment, and a ≥25-ton crane for installation.
Vacuum preservation technology support!
欢迎光临源鲜机械!